{1} Active Tickets (31 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|---|
| #410 | WPMU Trac needs to have the Component, Milestone, and Version fields maintained. | component1 | enhancement | major | donncha | 08/23/07 | ||
| #655 | Localization problem | component1 | defect | critical | donncha * | 06/16/08 | ||
| #659 | Install: Domain parameter not validated. | component1 | defect | major | somebody | 06/19/08 | ||
| #551 | XMLRPC always posts to first blog (needs review) | component1 | WPMU 1.0 | defect | critical | somebody | 01/31/08 | |
| #693 | Users deleting don't working | component1 | 1.0 | WPMU 1.0 | defect | critical | donncha * | 07/23/08 |
| #632 | Theme localization don't work | component1 | 1.0 | WPMU 1.0 | defect | normal | somebody | 05/19/08 |
| #494 | Alternative method to upgrade blogs | component1 | enhancement | normal | somebody | 11/08/07 | ||
| #641 | blog URLs redundantly defined and hardcoded in DB - headache | component1 | defect | normal | somebody | 05/24/08 | ||
| #645 | Dashboard feeds: get_site_option vice get_option. | component1 | defect | normal | somebody | 06/02/08 | ||
| #665 | get_locale() returns an empty string | component1 | defect | normal | donncha * | 06/23/08 | ||
| #692 | Move style from wpmu-users and wpmu-blogs to mu.css | component1 | defect | normal | somebody | 07/23/08 | ||
| #694 | Filter to disable admin color scheme selection | component1 | enhancement | normal | somebody | 07/24/08 | ||
| #394 | wpmu_create_blog() breaks with multiple use | component1 | 1.0 | WPMU 1.0 | defect | normal | donncha | 07/30/07 |
| #502 | SCRIPT_NAME with CGI script in subdirectory causes failed install | component1 | WPMU 1.0 | defect | normal | somebody | 11/19/07 | |
| #546 | Can not creat "First post" | component1 | 1.0 | WPMU 1.0 | defect | normal | donncha * | 01/14/08 |
| #637 | Prevent blog 1 from getting deleted | component1 | 1.0 | WPMU 1.0 | defect | normal | somebody | 05/22/08 |
| #646 | Allow new registrations for admins | component1 | 1.0 | WPMU 1.0 | enhancement | normal | somebody | 06/02/08 |
| #427 | Main wp-login.php not working for users other than site admin | component1 | 2.0 | WPMU 2.0 | defect | major | donncha | 09/19/07 |
| #84 | Master list of categories | component1 | 2.0 | WPMU 2.0 | enhancement | normal | somebody | 07/14/06 |
| #109 | Page for admin to set site-wide defaults needed | component1 | 2.0 | WPMU 2.0 | enhancement | normal | somebody | 07/30/06 |
| #215 | Obsolete rewrite rules in htaccess ? | component1 | 2.0 | WPMU 2.0 | enhancement | normal | somebody | 12/26/06 |
| #237 | Database upgrades not working | component1 | 2.0 | WPMU 2.0 | defect | normal | donncha * | 01/24/07 |
| #268 | Domain Mapping | component1 | WPMU 2.0 | enhancement | normal | somebody | 03/02/07 | |
| #334 | wp_sitemeta should have UNIQUE index on site_id AND meta_key | component1 | 2.0 | WPMU 2.0 | enhancement | normal | somebody | 05/14/07 |
| #424 | "Banned" list of words for "Blog Title" | component1 | 1.0 | WPMU 2.0 | enhancement | normal | donncha | 09/14/07 |
| #457 | Domain Mapping Proposal | component1 | 2.0 | WPMU 2.0 | task | normal | somebody | 10/19/07 |
| #458 | Proposal for wp_blogmeta table | component1 | 2.0 | WPMU 2.0 | task | normal | somebody | 10/19/07 |
| #465 | Split WPmu functions | component1 | WPMU 2.0 | enhancement | normal | donncha * | 10/20/07 | |
| #615 | Change base path for user blogs (non-VHOSTS) | component1 | 2.0 | WPMU 2.0 | enhancement | normal | somebody | 05/01/08 |
| #695 | Wpmu-blogs "action" header | component1 | enhancement | normal | somebody | 07/24/08 | ||
| #111 | Different types of admin user level, e.g. just "filter out spam" | component1 | 2.0 | WPMU 2.0 | enhancement | minor | somebody | 08/01/06 |
Note: See TracReports for help on using and
creating reports.
